Menu
Selected as one of America's Healthiest
Restaurants by Health Magazine.
Restaurants by Health Magazine.
Build a virtual meal with "My Plate."
Simply browse our menus. To add an item to My Plate, click on the red "Add this item to my Plate" button. You may have up to three items on your plate at a time.
Simply browse our menus. To add an item to My Plate, click on the red "Add this item to my Plate" button. You may have up to three items on your plate at a time.

You have 3 items.
CHEDDAR JALAPENO BREADSTICKThis item not available at all Au Bon Pain cafés.Nutrition Facts |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 1.9 oz. (53 g) | ||||||||||||||||||||||||||||||||||
| Serving | One | ||||||||||||||||||||||||||||||||||
| Calories | 130 | from Fat | 5 | ||||||||||||||||||||||||||||||||
| % Daily Value, Calories : | 2,000 | 2,500 | |||||||||||||||||||||||||||||||||
| Total Fat | 2g | 3% | 2% | ||||||||||||||||||||||||||||||||
| Saturated Fat | 1g | 5% | 4% | ||||||||||||||||||||||||||||||||
| Trans Fat | 0g | ||||||||||||||||||||||||||||||||||
| Cholesterol | 5mg | 2% | 2% | ||||||||||||||||||||||||||||||||
| Sodium | 260mg | 11% | 11% | ||||||||||||||||||||||||||||||||
| Total Carbohydrates | 26g | 9% | 7% | ||||||||||||||||||||||||||||||||
| Dietary Fiber | 1g | 4% | 3% | ||||||||||||||||||||||||||||||||
| Sugar | 2g | ||||||||||||||||||||||||||||||||||
| Protein | 6g | ||||||||||||||||||||||||||||||||||
| Vitamin A 2% | • | Vitamin C 0% | |||||||||||||||||||||||||||||||||
| Calcium 0% | • | Iron 8% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| INGREDIENTS: Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Cheddar Cheese [Pasteurized Milk, Cultures, Salt, Enzymes, Annatto (color)], Jalapeno Peppers (Packed in Water, Vinegar, Salt, Garlic, Calcium Chloride), Dough Conditioner (Sugar, Salt, Malted Barley Flour, Contains 2% or less of Molasses, DATEM, Enzyme, Mono- and Di-glycerides, Potassium Iodate, Ammonium Chloride, Ascorbic Acid, L-Cysteine, Azodicarbonamide), Sugar, Yeast, Molasses, Soy Lecithin. | |||||||||||||||||||||||||||||||||||
| Food Allergens: CONTAINS WHEAT, MILK, SOY. | |||||||||||||||||||||||||||||||||||
| All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products. The rounding of figures is based on US Food and Drug Administration Guidelines. | |||||||||||||||||||||||||||||||||||
| For key to possible allergens please scroll to bottom of page. | |||||||||||||||||||||||||||||||||||
All Breads
- ARTISAN BAGUETTE



- ARTISAN HONEY MULTIGRAIN BAGUETTE




- ARTISAN SUNDRIED TOMATO BREAD



- ASIAGO BREADSTICK



- BREAD BOWL



- CARAWAY RYE FLATBREAD



- CHEDDAR JALAPENO BREADSTICK




- CIABATTA




- CINNAMON RAISIN BREADSTICK



- COUNTRY WHITE BREAD



- EVERYTHING BREADSTICK




- FARM HOUSE ROLLS




- FOCACCIA



- LAHVASH



- ROSEMARY GARLIC BREAD STICK



- SESAME BREADSTICK




- WHOLE WHEAT MULTIGRAIN BREAD




