Menu
Selected as one of America's Healthiest
Restaurants by Health Magazine.
Restaurants by Health Magazine.
Build a virtual meal with "My Plate."
Simply browse our menus. To add an item to My Plate, click on the red "Add this item to my Plate" button. You may have up to three items on your plate at a time.
Simply browse our menus. To add an item to My Plate, click on the red "Add this item to my Plate" button. You may have up to three items on your plate at a time.

You have 0 items.
TURKEY, ASPARAGUS, CRANBERRY CHUTNEY AND GORGONZOLANutrition Facts |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 4.8 oz (136 g) | ||||||||||||||||||||||||||||||||||
| Serving | One | ||||||||||||||||||||||||||||||||||
| Calories | 140 | from Fat | 40 | ||||||||||||||||||||||||||||||||
| % Daily Value, Calories : | 2,000 | 2,500 | |||||||||||||||||||||||||||||||||
| Total Fat | 5g | 7% | 6% | ||||||||||||||||||||||||||||||||
| Saturated Fat | 3g | 15% | 12% | ||||||||||||||||||||||||||||||||
| Trans Fat | 0g | ||||||||||||||||||||||||||||||||||
| Cholesterol | 35mg | 12% | 12% | ||||||||||||||||||||||||||||||||
| Sodium | 550mg | 23% | 23% | ||||||||||||||||||||||||||||||||
| Total Carbohydrates | 10g | 3% | 2% | ||||||||||||||||||||||||||||||||
| Dietary Fiber | 1g | 4% | 3% | ||||||||||||||||||||||||||||||||
| Sugar | 7g | ||||||||||||||||||||||||||||||||||
| Protein | 15g | ||||||||||||||||||||||||||||||||||
| Vitamin A 30% | • | Vitamin C 15% | |||||||||||||||||||||||||||||||||
| Calcium 10% | • | Iron 4% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| INGREDIENTS: Turkey (Turkey Breast Meat, Turkey Broth, Contains 2% or less of Salt, Carrageenan, Sodium Phosphate), Asparagus, Cranberry Chutney [Cranberry Sauce (Cranberries, High Fructose Corn Syrup, Water, Corn Syrup), Orange Juice (Water, Orange Juice Concentrate), Sugar, Orange Marmalade (High Fructose Corn Syrup, Corn Syrup, Orange Peel, Orange Juice, Pectin, Citric Acid, Natural Orange Flavor), Cranberries, Raisins, Modified Corn Starch, Walnuts], Gorgonzola Cheese (Pasteurized Milk, Cheese Cultures, Enzymes, Powdered Cellulose to prevent caking, Natamycin to protect flavor), Romaine Lettuce. | |||||||||||||||||||||||||||||||||||
| Food Allergens: CONTAINS MILK, TREE NUTS (WALNUTS). | |||||||||||||||||||||||||||||||||||
| All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products. The rounding of figures is based on US Food and Drug Administration Guidelines. | |||||||||||||||||||||||||||||||||||
| For key to possible allergens please scroll to bottom of page. | |||||||||||||||||||||||||||||||||||








