Menu
Selected as one of America's Healthiest
Restaurants by Health Magazine.
Restaurants by Health Magazine.
Build a virtual meal with "My Plate."
Simply browse our menus. To add an item to My Plate, click on the red "Add this item to my Plate" button. You may have up to three items on your plate at a time.
Simply browse our menus. To add an item to My Plate, click on the red "Add this item to my Plate" button. You may have up to three items on your plate at a time.

You have 0 items.
APPLES, BLUE CHEESE AND CRANBERRIESNutrition Facts |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 5 oz (142 g) | ||||||||||||||||||||||||||||||||||
| Serving | One | ||||||||||||||||||||||||||||||||||
| Calories | 200 | from Fat | 90 | ||||||||||||||||||||||||||||||||
| % Daily Value, Calories : | 2,000 | 2,500 | |||||||||||||||||||||||||||||||||
| Total Fat | 10g | 15% | 12% | ||||||||||||||||||||||||||||||||
| Saturated Fat | 4g | 20% | 16% | ||||||||||||||||||||||||||||||||
| Trans Fat | 0g | ||||||||||||||||||||||||||||||||||
| Cholesterol | 15mg | 5% | 5% | ||||||||||||||||||||||||||||||||
| Sodium | 270mg | 11% | 11% | ||||||||||||||||||||||||||||||||
| Total Carbohydrates | 27g | 9% | 7% | ||||||||||||||||||||||||||||||||
| Dietary Fiber | 3g | 12% | 10% | ||||||||||||||||||||||||||||||||
| Sugar | 21g | ||||||||||||||||||||||||||||||||||
| Protein | 4g | ||||||||||||||||||||||||||||||||||
| Vitamin A 4% | • | Vitamin C 8% | |||||||||||||||||||||||||||||||||
| Calcium 8% | • | Iron 0% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| INGREDIENTS: Apples, Blue Cheese Dressing [Soybean Oil, Water, Blue Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Distilled Vinegar, Red Wine Vinegar, Sugar, Egg Yolk, Salt, Yogurt Solids, Garlic, Xanthan Gum, Lactic Acid, Beta Carotene, Natural Flavor], Gorgonzola Cheese (Pasteurized Milk, Cheese Cultures, Powdered Cellulose (to prevent caking), Natamycin to protect flavor), Dried Cranberries (Cranberries, Sugar, Citric Acid, Elderberry Juice Concentrate, Sunflower Oil). | |||||||||||||||||||||||||||||||||||
| Food Allergens: CONTAINS MILK, EGG, SOY. | |||||||||||||||||||||||||||||||||||
| All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products. The rounding of figures is based on US Food and Drug Administration Guidelines. | |||||||||||||||||||||||||||||||||||
| For key to possible allergens please scroll to bottom of page. | |||||||||||||||||||||||||||||||||||








