Menu
Selected as one of America's Healthiest
Restaurants by Health Magazine.
Restaurants by Health Magazine.
GRANOLA TOPPINGNutrition Facts |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 2 oz (57 g) | ||||||||||||||||||||||||||||||||||
| Serving | One | ||||||||||||||||||||||||||||||||||
| Calories | 230 | from Fat | 70 | ||||||||||||||||||||||||||||||||
| % Daily Value, Calories : | 2,000 | 2,500 | |||||||||||||||||||||||||||||||||
| Total Fat | 8g | 12% | 10% | ||||||||||||||||||||||||||||||||
| Saturated Fat | 1g | 3% | 2% | ||||||||||||||||||||||||||||||||
| Trans Fat | 0g | ||||||||||||||||||||||||||||||||||
| Cholesterol | 0mg | 0% | 0% | ||||||||||||||||||||||||||||||||
| Sodium | 75mg | 3% | 3% | ||||||||||||||||||||||||||||||||
| Total Carbohydrates | 37g | 12% | 10% | ||||||||||||||||||||||||||||||||
| Dietary Fiber | 3g | 12% | 10% | ||||||||||||||||||||||||||||||||
| Sugar | 11g | ||||||||||||||||||||||||||||||||||
| Protein | 5g | ||||||||||||||||||||||||||||||||||
| Vitamin A 0% | • | Vitamin C 0% | |||||||||||||||||||||||||||||||||
| Calcium 2% | • | Iron 10% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Granola (Oats, Sugar, Canola Oil, Salt), Glaze [Corn Syrup, Water, High Fructose Corn Syrup, Sugar, Contains less than 2% of: Honey, Pectin, Agar Agar, Citric Acid, Artificial Flavor, Sodium Benzoate (Preservative), Caramel Color (Contains Sulfiting Agents)]. | |||||||||||||||||||||||||||||||||||
| Food Allergens: CONTAINS SULFITES. | |||||||||||||||||||||||||||||||||||
| All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products. The rounding of figures is based on US Food and Drug Administration Guidelines. | |||||||||||||||||||||||||||||||||||
| For key to possible allergens please scroll to bottom of page. | |||||||||||||||||||||||||||||||||||
Oatmeal
Snacks
- CHOCOLATE COVERED ALMONDS





- CHOCOLATE COVERED PRETZELS




- CHOCOLATE COVERED STRAWBERRY



- DARK CHOCOLATE COVERED RAISINS





- FRESH GRAPES

- FRESH PINEAPPLE

- FRESH WATERMELON

- FRUIT CUP

- JELL-O ®
- JELL-O is registered trademark of Kraft Foods
- MIXED NUTS



- MUESLI



- RED LICORICE


- SUGAR FREE CINNAMON BUTTONS


- THE 19TH HOLE SNACK MIX






- TURKISH APRICOTS



