Menu
Build a virtual meal with "My Plate."
Simply browse our menus. To add an item to My Plate, click on the red "Add this item to my Plate" button. You may have up to three items on your plate at a time.
Simply browse our menus. To add an item to My Plate, click on the red "Add this item to my Plate" button. You may have up to three items on your plate at a time.

You have 0 items.
APPLE CINNAMON OATMEALNutrition Facts |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 8 oz (227g) | ||||||||||||||||||||||||||||||||||
| Serving | One | ||||||||||||||||||||||||||||||||||
| Calories | 190 | from Fat | 25 | ||||||||||||||||||||||||||||||||
| % Daily Value, Calories : | 2,000 | 2,500 | |||||||||||||||||||||||||||||||||
| Total Fat | 3g | 5% | 4% | ||||||||||||||||||||||||||||||||
| Saturated Fat | 0g | 0% | 0% | ||||||||||||||||||||||||||||||||
| Trans Fat | 0g | ||||||||||||||||||||||||||||||||||
| Cholesterol | 0mg | 0% | 0% | ||||||||||||||||||||||||||||||||
| Sodium | 5mg | 0% | 0% | ||||||||||||||||||||||||||||||||
| Total Carbohydrates | 37g | 12% | 10% | ||||||||||||||||||||||||||||||||
| Dietary Fiber | 4g | 16% | 13% | ||||||||||||||||||||||||||||||||
| Sugar | 10g | ||||||||||||||||||||||||||||||||||
| Protein | 6g | ||||||||||||||||||||||||||||||||||
| Vitamin A 0% | • | Vitamin C 2% | |||||||||||||||||||||||||||||||||
| Calcium 2% | • | Iron 10% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| INGREDIENTS: Water, 100% Natural Rolled Oats, Apples, Honey, Sugar, Cinnamon, Canola Oil. | |||||||||||||||||||||||||||||||||||
| All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products. The rounding of figures is based on US Food and Drug Administration Guidelines. | |||||||||||||||||||||||||||||||||||
| For key to possible allergens please scroll to bottom of page. | |||||||||||||||||||||||||||||||||||
Oatmeal
- APPLE CINNAMON OATMEAL
- Our hearty oatmeal begins with 100% natural rolled oats, diced apples and cinnamon finished with the guest’s choice of our delicious toppings

- OATMEAL
- Our hearty oatmeal begins with 100% natural rolled oats finished with the guest’s choice of our delicious toppings

Snacks
- CHOCOLATE COVERED ALMONDS





- DARK CHOCOLATE SALTED CARAMELS




- FRESH GRAPES

- FRESH WATERMELON

- FRUIT CUP

- KIND BAR ® APRICOT & ALMOND



- KIND BAR ® BLUEBERRY PECAN



- KIND BAR ® FRUIT & NUT DELIGHT




- KIND BAR ® PEANUT BUTTER DARK CHOCOLATE





- MIXED NUTS







- MUESLI



Yogurt
- BLUEBERRY YOGURT & WILD BLUEBERRY PARFAIT
- Blueberry yogurt layered over wild blueberries with a side of honey granola



- GREEK VANILLA YOGURT & WILD BLUEBERRY PARFAIT
- Creamy Greek vanilla yogurt layered over wild blueberries with a side of honey granola




