Menu
Selected as one of America's Healthiest
Restaurants by Health Magazine.
Restaurants by Health Magazine.
Build a virtual meal with "My Plate."
Simply browse our menus. To add an item to My Plate, click on the red "Add this item to my Plate" button. You may have up to three items on your plate at a time.
Simply browse our menus. To add an item to My Plate, click on the red "Add this item to my Plate" button. You may have up to three items on your plate at a time.

You have 3 items.
CHOCOLATE COVERED STRAWBERRYNutrition Facts |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 1 Strawberry 1.1 oz. (32g) | ||||||||||||||||||||||||||||||||||
| Serving | One | ||||||||||||||||||||||||||||||||||
| Calories | 35 | from Fat | 15 | ||||||||||||||||||||||||||||||||
| % Daily Value, Calories : | 2,000 | 2,500 | |||||||||||||||||||||||||||||||||
| Total Fat | 2g | 3% | 2% | ||||||||||||||||||||||||||||||||
| Saturated Fat | 2g | 8% | 6% | ||||||||||||||||||||||||||||||||
| Trans Fat | 0g | ||||||||||||||||||||||||||||||||||
| Cholesterol | 0mg | 0% | 0% | ||||||||||||||||||||||||||||||||
| Sodium | 5mg | 0% | 0% | ||||||||||||||||||||||||||||||||
| Total Carbohydrates | 5g | 2% | 2% | ||||||||||||||||||||||||||||||||
| Dietary Fiber | 1g | 4% | 3% | ||||||||||||||||||||||||||||||||
| Sugar | 4g | ||||||||||||||||||||||||||||||||||
| Protein | 0g | ||||||||||||||||||||||||||||||||||
| Vitamin A 0% | • | Vitamin C 35% | |||||||||||||||||||||||||||||||||
| Calcium 2% | • | Iron 0% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| INGREDIENTS: Strawberry, Chocolate (Sugar, Partially Hydrogenated Palm Kernel and Cottonseed Oils, Nonfat Dry Milk, Cocoa Processed with Alkali, Cocoa, Glyceryl Lacto Esters of Fatty Acids, Soy Lecithin, Salt), Confectionery Coating [Sugar, Partially Hydrogenated Palm Kernel and Cottonseed Oils, Nonfat Dry Milk, Milk, Glyceryl Lacto Esters of Fatty Acids, Soy Lecithin, Salt, Artificial Flavoring]. | |||||||||||||||||||||||||||||||||||
| Food Allergens: CONTAINS MILK, SOY. | |||||||||||||||||||||||||||||||||||
| All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products. The rounding of figures is based on US Food and Drug Administration Guidelines. | |||||||||||||||||||||||||||||||||||
| For key to possible allergens please scroll to bottom of page. | |||||||||||||||||||||||||||||||||||
Oatmeal
Snacks
- CHOCOLATE COVERED ALMONDS





- CHOCOLATE COVERED PRETZELS




- CHOCOLATE COVERED STRAWBERRY



- DARK CHOCOLATE COVERED RAISINS





- FRESH GRAPES

- FRESH PINEAPPLE

- FRESH WATERMELON

- FRUIT CUP

- JELL-O ®
- JELL-O is registered trademark of Kraft Foods
- MIXED NUTS



- MUESLI



- RED LICORICE


- SUGAR FREE CINNAMON BUTTONS


- THE 19TH HOLE SNACK MIX






- TURKISH APRICOTS


