Menu
Selected as one of America's Healthiest
Restaurants by Health Magazine.
Restaurants by Health Magazine.
Build a virtual meal with "My Plate."
Simply browse our menus. To add an item to My Plate, click on the red "Add this item to my Plate" button. You may have up to three items on your plate at a time.
Simply browse our menus. To add an item to My Plate, click on the red "Add this item to my Plate" button. You may have up to three items on your plate at a time.

You have 0 items.
BEEF AND VEGETABLE STEWNutrition Facts |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 12 oz (340 g) | ||||||||||||||||||||||||||||||||||
| Serving | One | ||||||||||||||||||||||||||||||||||
| Calories | 310 | from Fat | 140 | ||||||||||||||||||||||||||||||||
| % Daily Value, Calories : | 2,000 | 2,500 | |||||||||||||||||||||||||||||||||
| Total Fat | 16g | 24% | 19% | ||||||||||||||||||||||||||||||||
| Saturated Fat | 3g | 12% | 10% | ||||||||||||||||||||||||||||||||
| Trans Fat | 0g | ||||||||||||||||||||||||||||||||||
| Cholesterol | 55mg | 18% | 14% | ||||||||||||||||||||||||||||||||
| Sodium | 1070mg | 45% | 36% | ||||||||||||||||||||||||||||||||
| Total Carbohydrates | 25g | 8% | 6% | ||||||||||||||||||||||||||||||||
| Dietary Fiber | 3g | 12% | 10% | ||||||||||||||||||||||||||||||||
| Sugar | 4g | ||||||||||||||||||||||||||||||||||
| Protein | 18g | ||||||||||||||||||||||||||||||||||
| Vitamin A 70% | • | Vitamin C 15% | |||||||||||||||||||||||||||||||||
| Calcium 6% | • | Iron 15% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| INGREDIENTS: Water, Cooked Beef Pot Roast Dices (Beef, Water, Hydrolyzed Whey Protein, Salt, Dextrose, Sodium Phosphate, Onion Juice, Garlic Juice, Spice Extractives), Potato, Onion, Carrot, Celery, Canola Oil, Enriched Flour [Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid, Ascorbic Acid (Dough Conditioner), Enzyme], Burgundy Red Wine (Sulfites), Beef Base (Roasted Beef including Beef Juices, Autolyzed Yeast Extract, Hydrolyzed Soy Protein, Potato Flour, Dry Whey, Caramel Color, Flavorings, Corn Oil, Paprika), Chicken Broth Concentrate (Chicken Meat including Natural Chicken Juices, Yeast Extract, Salt, Flavorings), Tomato Sauce (Tomato Puree, Salt, Citric Acid, Onion Powder, Garlic Powder), Beef Base (Roasted Beef including Natural Beef Juices, Salt, Hydrolyzed Corn Gluten, Sugar, Natural Flavorings, Corn Oil, Potato Flour, Caramel Color), Modified Corn Starch, Spices, Pepper Sauce (Vinegar, Red Pepper, Salt). | |||||||||||||||||||||||||||||||||||
| Food Allergens: CONTAINS MILK, SOY, WHEAT, SULFITES. | |||||||||||||||||||||||||||||||||||
| All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products. The rounding of figures is based on US Food and Drug Administration Guidelines. | |||||||||||||||||||||||||||||||||||
| For key to possible allergens please scroll to bottom of page. | |||||||||||||||||||||||||||||||||||
Not all soups are available all
the time. Please consult our soup
rotation on the Homepage for
current offerings.
the time. Please consult our soup
rotation on the Homepage for
current offerings.
Soups
- BAKED STUFFED POTATO



- BLACK BEAN SOUP (VEGAN, LOW FAT, GLUTEN FREE)


- BROCCOLI CHEDDAR SOUP




- BUTTERNUT SQUASH AND APPLE SOUP




- CARROT GINGER SOUP (LOW FAT)


- CHICKEN AND DUMPLING SOUP




- CHICKEN FLORENTINE SOUP




- CHICKEN GUMBO SOUP


- CHICKEN NOODLE SOUP (LOW FAT)



- CLAM CHOWDER




- CORN AND GREEN CHILI BISQUE




- CORN CHOWDER



- CREAM OF CHICKEN AND WILD RICE SOUP



- CURRIED RICE AND LENTIL SOUP (VEGAN, LOW FAT, GLUTEN FREE)


- FRENCH MOROCCAN TOMATO LENTIL SOUP (VEGAN, LOW FAT, GLUTEN FREE)

- FRENCH ONION SOUP (LOW FAT)



- GARDEN VEGETABLE SOUP (LOW FAT, GLUTEN FREE)




- GAZPACHO (VEGAN, LOW FAT, GLUTEN FREE)


- HARVEST PUMPKIN SOUP



- HEARTY CABBAGE SOUP (LOW FAT)




- ITALIAN WEDDING SOUP




- JAMAICAN BLACK BEAN SOUP (LOW FAT, REDUCED SODIUM)


- MEDITERRANEAN PEPPER SOUP (LOW FAT, REDUCED SODIUM)



- OLD FASHIONED TOMATO SOUP



- PASTA E FAGIOLI SOUP




- PORTUGUESE KALE SOUP (GLUTEN FREE)

- POTATO CHEESE SOUP (GLUTEN FREE)


- POTATO LEEK SOUP



- RED BEANS, ITALIAN SAUSAGE AND RICE SOUP


- SOUTHERN BLACK-EYED PEA SOUP (LOW FAT)


- SOUTHWEST TORTILLA SOUP (GLUTEN FREE)


- SOUTHWEST VEGETABLE SOUP (LOW FAT, REDUCED SODIUM)



- SPLIT PEA WITH HAM SOUP (LOW FAT)


- THAI COCONUT CURRY SOUP





- TOMATO BASIL BISQUE (REDUCED SODIUM)



- TOMATO CHEDDAR SOUP



- TOMATO FLORENTINE SOUP (LOW FAT)




- TOMATO RICE SOUP (LOW FAT, REDUCED SODIUM, GLUTEN FREE)

- TUSCAN VEGETABLE SOUP




- VEGETABLE BEEF BARLEY SOUP (LOW FAT)



- VEGETARIAN CHILI (VEGAN, LOW FAT, GLUTEN FREE)

- VEGETARIAN LENTIL SOUP (VEGAN, LOW FAT, GLUTEN FREE)

- VEGETARIAN MINESTRONE SOUP (LOW FAT)



- WILD MUSHROOM BISQUE




