Menu
Selected as one of America's Healthiest
Restaurants by Health Magazine.
Restaurants by Health Magazine.
DEMI HAM SANDWICH WITH SWISS CHEESE ON A BAGUETTENutrition Facts |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 7.8 oz (221g) | ||||||||||||||||||||||||||||||||||
| Serving | One Sandwich | ||||||||||||||||||||||||||||||||||
| Calories | 400 | from Fat | 90 | ||||||||||||||||||||||||||||||||
| % Daily Value, Calories : | 2,000 | 2,500 | |||||||||||||||||||||||||||||||||
| Total Fat | 10g | 15% | 12% | ||||||||||||||||||||||||||||||||
| Saturated Fat | 5g | 25% | 20% | ||||||||||||||||||||||||||||||||
| Trans Fat | 0g | ||||||||||||||||||||||||||||||||||
| Cholesterol | 45mg | 15% | 15% | ||||||||||||||||||||||||||||||||
| Sodium | 1230mg | 51% | 51% | ||||||||||||||||||||||||||||||||
| Total Carbohydrates | 56g | 19% | 15% | ||||||||||||||||||||||||||||||||
| Dietary Fiber | 3g | 12% | 10% | ||||||||||||||||||||||||||||||||
| Sugar | 9g | ||||||||||||||||||||||||||||||||||
| Protein | 23g | ||||||||||||||||||||||||||||||||||
| Vitamin A 20% | • | Vitamin C 10% | |||||||||||||||||||||||||||||||||
| Calcium 20% | • | Iron 20% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| INGREDIENTS: Baguette [Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Whole Wheat Flour, Salt, Yeast, Natural Oil Blend (Palm Fruit, Soybean, Canola Seed and Olive Oils), Dough Conditioners (Sodium Stearoyl Lactylate, Deactivated Yeast, Ascorbic Acid), Malt Blend (Malted Barley Flour, Wheat Flour, Dextrose), Soy Lecithin], Ham (Cured with Water, Salt, Potassium Lactate, Dextrose, Sodium Phosphates, Sodium Diacetate, Sodium Nitrite, Sodium Erythorbate), Tomatoes, Swiss Cheese (Pasteurized Part-Skim Milk, Cheese Culture, Salt, Enzymes), Honey Mustard Sauce [Sugar, Vinegar, Mustard, Water, Honey, Vegetable Oil (Soybean, Canola), Molasses, Salt, Spices], Romaine Lettuce. | |||||||||||||||||||||||||||||||||||
| Food Allergens: CONTAINS: WHEAT, SOY, MILK. | |||||||||||||||||||||||||||||||||||
| All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products. The rounding of figures is based on US Food and Drug Administration Guidelines. | |||||||||||||||||||||||||||||||||||
| For key to possible allergens please scroll to bottom of page. | |||||||||||||||||||||||||||||||||||





