Menu
Selected as one of America's Healthiest
Restaurants by Health Magazine.
Restaurants by Health Magazine.
WHITE CHOCOLATE TOFFEE BAGEL BRAIDNutrition Facts |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 4.1 oz. (116g) | ||||||||||||||||||||||||||||||||||
| Serving | One | ||||||||||||||||||||||||||||||||||
| Calories | 350 | from Fat | 50 | ||||||||||||||||||||||||||||||||
| % Daily Value, Calories : | 2,000 | 2,500 | |||||||||||||||||||||||||||||||||
| Total Fat | 6g | 9% | 7% | ||||||||||||||||||||||||||||||||
| Saturated Fat | 3g | 15% | 12% | ||||||||||||||||||||||||||||||||
| Trans Fat | 0g | ||||||||||||||||||||||||||||||||||
| Cholesterol | 5mg | 2% | 2% | ||||||||||||||||||||||||||||||||
| Sodium | 500mg | 21% | 21% | ||||||||||||||||||||||||||||||||
| Total Carbohydrates | 63g | 21% | 17% | ||||||||||||||||||||||||||||||||
| Dietary Fiber | 2g | 8% | 6% | ||||||||||||||||||||||||||||||||
| Sugar | 15g | ||||||||||||||||||||||||||||||||||
| Protein | 11g | ||||||||||||||||||||||||||||||||||
| Vitamin A 0% | • | Vitamin C 0% | |||||||||||||||||||||||||||||||||
| Calcium 4% | • | Iron 20% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| INGREDIENTS: Bagel [[Flour [Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid)], Water, Confectionery Chips [Sugar, Cocoa Butter, Whole Milk Powder, Skim Milk Powder, Milk Fat, Soy Lecithin, Vanilla Extract], Toffee Brickle [Sugar, Palm Oil, Dairy Butter (Milk), Almonds (Roasted in Cocoa Butter and/or Sunflower Oil), Salt, Artificial Flavor, Soy Lecithin], Dough Conditioner (Sugar, Salt, Malted Barley Flour, Contains 2% or less of Molasses, DATEM, Enzyme, Mono- and Di-glycerides, Potassium Iodate, Ammonium Chloride, Ascorbic Acid, L-Cysteine, Azodicarbonamide), Yeast, Sugar, Artificial Flavor [Water, Propylene Glycol, Dextrose, Polysorbate 80, Xanthan Gum, Salt, Annatto (color) Sodium Bicarbonate, Contains Milk and Eggs], Artificial Vanilla Flavor [Water, Ethyl Vanillin, Caramel Color, Sodium Benzoate, Propylene Glycol], Molasses, Soy Lecithin]], Topping (Sugar, Cornstarch). | |||||||||||||||||||||||||||||||||||
| Food Allergens: CONTAINS: WHEAT, SOY, MILK, TREE NUTS (ALMONDS), EGGS. | |||||||||||||||||||||||||||||||||||
| All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products. The rounding of figures is based on US Food and Drug Administration Guidelines. | |||||||||||||||||||||||||||||||||||
| For key to possible allergens please scroll to bottom of page. | |||||||||||||||||||||||||||||||||||
New Items
- BUTTERNUT SQUASH AND APPLE SOUP
- Butternut Squash, Golden Delicious Pumpkin, and Apple Purees are simmered in a Vegetarian Velouté, with Sweet Cream, Maple Syrup, and Rosemary




- CHIPOTLE CHICKEN SANDWICH



- HARVEST PUMPKIN SOUP
- A mix of Onions, Celery, and Carrots simmered in a Vegetarian Velouté spiked with Kabocha and Golden Delicious Pumpkin Purées, Cinnamon, Clove, Ginger, and Sweet Cream



- PUMPKIN MUFFIN






