refreshing lemonade infused with the flavor of fresh strawberries
| Serving Size | 24 fl oz |
|---|---|
| Calories | 300 |
| Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
|---|---|---|
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 77g | 26% |
| Dietary Fiber | 0g | 0% |
| Sugars | 73g | |
| Protein | 0g | |
| Vitamin A | 0% | |
| Vitamin C | 80% | |
| Calcium | 2% | |
| Iron | 2% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Water, Lemon Juice, Sugar, Strawberry Puree.
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.