| Serving Size | 16 fl oz | 
|---|---|
| Calories | 10 | 
| Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* | 
|---|---|---|
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% | 
| Saturated Fat | 0g | 0% | 
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% | 
| Sodium | 25mg | 1% | 
| Total Carbohydrate | 2g | 1% | 
| Dietary Fiber | 0g | 0% | 
| Sugars | 2g | |
| Protein | 0g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 0% | 
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
 
        Water, Espresso Coffee.
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.