| Serving Size | 1 Package / 4.3 oz |
|---|---|
| Calories | 560 |
| Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
|---|---|---|
| Calories from Fat | 240 | |
| Total Fat | 27g | 42% |
| Saturated Fat | 16g | 80% |
| Trans Fat | 0g | |
| Cholesterol | 70mg | 23% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 81g | 27% |
| Dietary Fiber | 3g | 12% |
| Sugars | 52g | |
| Protein | 5g | |
| Vitamin A | 10% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 15% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Chocolate Chips (Sugar, Chocolate Liquor, Cocoa Butter, Dextrose, Soy Lecithin , Artificial Vanilla Flavor), Sugar, Enriched Wheat Flour (Wheat, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Butter, Bleached Wheat Flour, Eggs, Natural Vanilla Flavor, Molasses, Salt, Baking Soda.
CONTAINS: Eggs, Milk, Soy, Wheat
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.