| Serving Size | 8 oz |
|---|---|
| Calories | 160 |
| Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
|---|---|---|
| Calories from Fat | 5 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 41g | 14% |
| Dietary Fiber | 2g | 8% |
| Sugars | 35g | |
| Protein | 2g | |
| Vitamin A | 2% | |
| Vitamin C | 40% | |
| Calcium | 2% | |
| Iron | 4% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Grapes.
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.