fresh strawberries
| Serving Size | 1 Container/ 5.1 oz |
|---|---|
| Calories | 45 |
| Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
|---|---|---|
| Calories from Fat | 5 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 11g | 4% |
| Dietary Fiber | 3g | 12% |
| Sugars | 7g | |
| Protein | 1g | |
| Vitamin A | 0% | |
| Vitamin C | 140% | |
| Calcium | 2% | |
| Iron | 4% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Strawberries.
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.