Serving Size | 8 oz (227g) |
---|---|
Calories | 70 |
Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
---|---|---|
Calories from Fat | 5 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 17g | 6% |
Dietary Fiber | 1g | 4% |
Sugars | 14g | |
Protein | 1g | |
Vitamin A | 25% | |
Vitamin C | 30% | |
Calcium | 2% | |
Iron | 4% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Watermelon
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.