| Serving Size | 1.5 oz (43g) |
|---|---|
| Calories | 100 |
| Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
|---|---|---|
| Calories from Fat | 80 | |
| Total Fat | 9g | 14% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 370mg | 15% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 3g | |
| Protein | 0g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Water, Distilled Vinegar, Balsamic Vinegar, Olive Oil, Vegetable Oil (Soybean and/or Canola), Sugar, Salt, Contains less than 2% of: Garlic, Spice, Rice Starch, Xanthan Gum, Mustard Flour, Red Bell Pepper, Onion.
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.