| Serving Size | 1.5 oz (43g) |
|---|---|
| Calories | 200 |
| Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
|---|---|---|
| Calories from Fat | 190 | |
| Total Fat | 21g | 32% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 320mg | 13% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 2g | |
| Protein | 1g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Soybean Oil, Cultured Buttermilk, Water, Distilled Vinegar, Egg Yolk, Sugar, Contains less than 2% of: Salt, Fruit Juice and Turmeric (Color), Lemon Juice Concentrate, Garlic, Spice, Onion, Modified Corn Starch, Xanthan Gum, Lactic Acid, Green Onion, Oleoresin Turmeric (Color)
CONTAINS: Eggs, Milk.
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.