| Serving Size | 1 Package / 2.6 oz |
|---|---|
| Calories | 430 |
| Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
|---|---|---|
| Calories from Fat | 320 | |
| Total Fat | 36g | 55% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | 18g | 6% |
| Dietary Fiber | 6g | 24% |
| Sugars | 3g | |
| Protein | 14g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 25% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Cashews, Almonds, Peanut Oil, Salt.
CONTAINS: Tree Nuts (Almonds, Cashews)
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.