| Serving Size | 8 oz |
|---|---|
| Calories | 370 |
| Nutrient Or Vitamin name | Amount in Grams Or Milligrams | % Daily Value* |
|---|---|---|
| Calories from Fat | 50 | |
| Total Fat | 6g | 9% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 40mg | 2% |
| Total Carbohydrate | 74g | 25% |
| Dietary Fiber | 7g | 28% |
| Sugars | 39g | |
| Protein | 10g | |
| Vitamin A | 4% | |
| Vitamin C | 6% | |
| Calcium | 15% | |
| Iron | 15% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Fortified Nonfat Milk (Pasteurized Homogenized Fat Free Milk, Vitamin A Palmitate, Vitamin D3), Rolled Oats, Apples, Bananas, Honey, Cranberries (Cranberries, Sugar, Citric Acid, Elderberry Juice Concentrate, Sunflower Oil), Sugar, Almonds.
CONTAINS: Milk, Tree Nuts (Almonds)
All nutrition information provided here is derived from a computer analysis of recipes using nutrition labeling and formulation software. Figures may vary due to natural variation in food products.